Kings Way
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Kings Way
- 1/39 394 Beds 2 Baths 2,010 SqFt$379,990Open Sat 12PM-2PM
- 1/7 74 Beds 3 Baths 2,010 SqFt$401,664Open Sat 12PM-2PM
- 1/7 74 Beds 3 Baths 2,132 SqFt$456,459Open Sat 12PM-2PM
- 1/8 85 Beds 4 Baths 3,317 SqFt$529,990Open Sat 12PM-2PM
- 1/8 85 Beds 3 Baths 3,066 SqFt$489,990Open Sat 12PM-2PM
- 1/8 84 Beds 3 Baths 2,411 SqFt$424,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,411 SqFt$419,990Open Sat 12PM-2PM
- 1/8 85 Beds 4 Baths 3,066 SqFt$489,990Open Sat 12PM-2PM
- 1/38 384 Beds 3 Baths 2,641 SqFt$429,990Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,763 SqFt$369,990Open Sat 12AM-2PM
- 1/39 393 Beds 2 Baths 1,763 SqFt$369,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,680 SqFt$419,990Open Sat 12PM-2PM
- 1/38 383 Beds 2 Baths 1,763 SqFt$374,990Open Sat 12PM-2PM
- 1/20 204 Beds 3 Baths 2,209 SqFt$2,700Active
3304 Kingdom Drive, Denton, TX 76208
Listed by Sasidhar Kaligotla of Zenappy Realty
Single Family Home
- 1/7 74 Beds 2 Baths 2,010 SqFt$392,889New
- 1/18 184 Beds 3 Baths 2,385 SqFt$2,800Active
3505 Foxhound Lane, Denton, TX 76208
Listed by Sasidhar Kaligotla of Zenappy Realty
Single Family Home
- 1/31 314 Beds 2 Baths 2,187 SqFt$399,795Price Dropped by $10K
- 1/7 73 Beds 2 Baths 1,763 SqFt$366,734Active
- 1/37 373 Beds 3 Baths 2,332 SqFt$494,285Active
- 1/32 324 Beds 3 Baths 2,732 SqFt$504,403Active
- 1/27 275 Beds 3 Baths 2,815 SqFt$489,070Price Dropped by $15K
- 1/2 24 Beds 2 Baths 1,752 SqFt$399,100Price Dropped by $5K
- 1/25 255 Beds 3 Baths 2,901 SqFt$499,810Price Dropped by $1K
- 1/29 295 Beds 3 Baths 2,815 SqFt$455,110Price Dropped by $11K