0 has 6 active listings and the average listing price is $1,230,000. The typical home in 0 has 4 beds, 2.5 baths, and is 2,641 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
15 homes for sale in 0
- 1/38 38
3 Beds 2 Baths 2,498 SqFt$2,500Active - 1/28 28
5 Beds 3 Baths 2,784 SqFt$2,398,646Active - 1/38 38
3 Beds 2 Baths 2,498 SqFt$799,900Active - 1/28 28
58.87 Acres Lot$2,398,646Active - 1/28 28
58.87 Acres$2,398,646Active - 1/5 5
82.85 Acres$2,017,275Active - 1/15 15
16 Acres Lot$389,000Active - 1/15 15
16 Acres$389,000Active - 1/6 6
2 Acres$799,000Active - 1/6 6
2 Acres Lot$799,000Active - 1/11 11
1 Acres Lot$599,000Active - 1/11 11
37 Acres$1,295,000Active - 1/11 11
1 Acres$599,000Active - 1/17 17
9.13 Acres$410,850Active
65.72 Acres$1,642,900Active
- 1
