Forest Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Forest Park
- 1/26 263 Beds 2 Baths 1,764 SqFt$389,990New
- 1/5 53 Beds 2 Baths 1,764 SqFt$389,990Active
- 1/5 53 Beds 2 Baths 1,718 SqFt$379,990Active
- 1/5 53 Beds 2 Baths 1,764 SqFt$391,990Active
- 1/26 263 Beds 2 Baths 1,606 SqFt$369,990Active
- 1/26 264 Beds 2 Baths 1,764 SqFt$359,990Price Dropped by $40K
516 Big Bend Parkway, Princeton, TX 75407
Listed by Robert Powley of Escape Realty
Single Family Home
- 1/27 274 Beds 3 Baths 2,687 SqFt$399,990Price Dropped by $45K
- 1/27 274 Beds 3 Baths 2,672 SqFt$399,990Price Dropped by $40K
404 Waterman Avenue, Princeton, TX 75407
Listed by Robert Powley of Escape Realty
Single Family Home
- 1/26 263 Beds 2 Baths 1,718 SqFt$379,990Price Dropped by $20K
501 Big Bend Parkway, Princeton, TX 75407
Listed by Robert Powley of Escape Realty
Single Family Home
- 1/25 254 Beds 3 Baths 2,533 SqFt$399,990Price Dropped by $10K
- 1/27 274 Beds 3 Baths 2,482 SqFt$379,990Price Dropped by $20K
- 1/26 263 Beds 3 Baths 1,764 SqFt$339,990Price Dropped by $10K
- 1/19 194 Beds 3 Baths 2,724 SqFt$399,990Price Dropped by $30K
- 1/26 264 Beds 2 Baths 1,718 SqFt$329,990Price Dropped by $20K
- 1/40 404 Beds 3 Baths 2,672 SqFt$399,990Price Dropped by $20K
- 1/40 404 Beds 3 Baths 2,672 SqFt$379,990Price Dropped by $20K
- 1/40 404 Beds 3 Baths 2,667 SqFt$379,990Price Dropped by $20K
- 1/25 252 Beds 2 Baths 1,718 SqFt$2,150Active
417 Kingsbury Avenue, Princeton, TX 75407
Listed by Ganesh Neupane of My Dream Home Helpers Realty
Single Family Home