Lavon
Market InsightsLavon is a city in Collin County, Texas, United States. The population was 2,219 at the 2010 census, compared to 387 at the 2000 census.
291 homes for sale in Lavon
- 1/20 204 Beds 3 Baths 2,185 SqFt$352,990Active
- 1/32 323 Beds 2 Baths 1,965 SqFt$314,990Active
- 1/25 254 Beds 2 Baths 1,818 SqFt$324,990Active
- 1/31 313 Beds 2 Baths 1,813 SqFt$314,990Active
- 1/30 304 Beds 3 Baths 2,321 SqFt$359,990Active
258 Twin View Vista Drive, Lavon, TX 75166
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/32 324 Beds 3 Baths 2,653 SqFt$439,990Active
- 1/40 403 Beds 2 Baths 2,156 SqFt$499,999Active
- 1/40 403 Beds 2 Baths 1,750 SqFt$550,000Active
- 1/19 194 Beds 2 Baths 2,134 SqFt$1,979Active
629 Langdon Street, Lavon, TX 75166
Listed by Ashley Cox of Tah Texas Services, LLC
Single Family Home
- 1/33 333 Beds 2 Baths 1,451 SqFt$324,990Active
753 Sunglow Way, Lavon, TX 75166
Listed by Kim Reasor of Jeanette Anderson Real Estate
Single Family Home
- 1/29 294 Beds 3 Baths 2,704 SqFt$404,990Active
- 1/20 203 Beds 2 Baths 1,532 SqFt$294,990Active
- 1/3 34 Beds 3 Baths 2,068 SqFt$344,990Active
- 1/23 233 Beds 2 Baths 1,335 SqFt$284,990Active
- 1/26 265 Beds 4 Baths 2,937 SqFt$422,990Active
- 1/31 314 Beds 4 Baths 2,536 SqFt$369,990Active
- 1/29 294 Beds 3 Baths 2,366 SqFt$354,990Active
- 1/25 254 Beds 2 Baths 2,135 SqFt$350,000Active
417 Hayes Street, Lavon, TX 75166
Listed by Phyllis Byrom of Texas Urban Living Realty
Single Family Home
- 1/39 394 Beds 3 Baths 2,490 SqFt$425,000Active
- 1/25 253 Beds 2 Baths 1,839 SqFt$335,000Active
- 1/23 234 Beds 4 Baths 2,293 SqFt$354,990Active
- 1/33 334 Beds 4 Baths 2,536 SqFt$379,990Active
237 Twin View Vista Drive, Lavon, TX 75166
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/7 74 Beds 3 Baths 2,545 SqFt$551,900Active
1721 Hillside Stroll Drive, Lavon, TX 75116
Listed by Toby Jones of Perry Homes Realty LLC
Single Family Home
- 1/2 24 Beds 4 Baths 2,855 SqFt$545,000Active
Neighborhoods in Lavon
A0740A0794Bear CreekBear Creek Classic 50Bear Creek Classic 60Bear Creek ElementsBear Creek Ph 3Bently FarmsBently Farms Ph ThreeCrestridge Meadows Ph 2Drury AnglinElevonElevon Ph 1AElevon Ph 1BElevon Ph 2BElevon Phase 1AElevon Sec 2 Ph 2AElevon Sec 2 Ph 2CElevon Sec 2 Ph 2DElevon South
Show More